0x9434...3bd3
Event | Item | Price | Unit Price | From | To | Date | Transaction |
---|---|---|---|---|---|---|---|
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- | |
minted | --- | --- | 0x00...0000 | 0xa4...74e6 | Sep 19th 24 | --- |
1of110